Lists
of all the radio operators who have obtained IOTA awards will be
published on the Delta Radio magazine and on the Web every 6 months.
There will be a different list of the operators, ordered on the basis
of the number of islands confirmed, for each award.
At the end of each year, special scores will be attributed to the
three operators classified first of each list on the basis of the
award's difficulty and the operator's position on the list.
The sum of the scores obtained by each operator will create the "Final
IOTA Top List" where operators will be ordered on the basis
of their scores. The three operators classified first on this list
will be awarded!
This procedure will be repeated each year and those who are on the
lists will continue to be so, for all the following years.
This
is an example of one of the IOTA Top Lists:
| AFRICAN TOP LIST |
| POS. | QRZ | NAME | N°ISL |
|---|
| 1 | 1BM114 | PIPPO | 62 |
| 2 | 161KZ101 | PEPE | 47 |
| 3 | 93SWL001 | PEPPE | 15 |
As you can see on the following
list, the first operator of the African IOTA Top List (in this case) will get 5
points, the second 3 points and the third 2 points. This procedure will be
repeated for each list (A.O.I., ITALIAN, FRENCH etc.).
| LIST OF THE AWARDS AND SCORES VALID FOR THE
FINAL IOTA TOP LIST |
| AWARD | SCORE |
| 1ST | 2ND | 3RD |
| 100 ISLANDS | | 5 | |
| 200 ISLANDS | | 10 | |
| 300 ISLANDS | | 15 | |
| 400 ISLANDS | | 20 | |
| 500 ISLANDS | | 30 | |
| A.B.I. | | 15 | |
| A.I.A. | 15 | 10 | 8 |
| A.O.I. | 7 | 5 | 4 |
| AFRICAN | 5 | 3 | 2 |
| ALASKAN | 20 | 15 | 10 |
| ANTARCTIC | 15 | 10 | 8 |
| ARCTIC | 15 | 10 | 8 |
| ARGENTINIAN | 15 | 10 | 8 |
| ASIATIC | 5 | 3 | 2 |
| AUSTRALIAN | 15 | 10 | 8 |
| B.C.I. | 7 | 5 | 4 |
| BRAZILIAN | 10 | 7 | 5 |
| BRITISH | 5 | 3 | 2 |
| C.I.A. | 10 | 7 | 5 |
| CANADIAN | 15 | 10 | 8 |
| CHILEAN | 10 | 7 | 5 |
| COLOMBIAN | 10 | 7 | 5 |
| CORSICAN | 7 | 5 | 4 |
| CQ ZONES ISLANDS | 10 | 7 | 5 |
| CROATIAN | 10 | 7 | 5 |
| DANISH | 10 | 7 | 5 |
| DUTCH | 5 | 3 | 2 |
| ESTONIAN | 5 | 3 | 2 |
| EUROPEAN | 10 | 7 | 5 |
| F.I.O.T. | 10 | 7 | 5 |
| F.T.I. | 5 | 3 | 2 |
| FINNISH | 5 | 3 | 2 |
| FRENCH | 5 | 3 | 2 |
| GERMAN | 10 | 7 | 5 |
| GREEK | 5 | 3 | 2 |
| I.O.I. | 10 | 7 | 5 |
| I.P.I. | 10 | 7 | 5 |
| INDONESIAN | 15 | 10 | 8 |
| ITALIAN | 5 | 3 | 2 |
| ITU ZONES ISLANDS | 10 | 7 | 5 |
| JAPANESE | 20 | 15 | 10 |
| M.I.A. | 5 | 3 | 2 |
| M.W.I. | 20 | 15 | 10 |
| N. AMERICAN | 5 | 3 | 2 |
| NEW ZEALAND | 20 | 15 | 10 |
| OCEANIC | 5 | 3 | 2 |
| P.O.I. | 10 | 7 | 5 |
| PHILIPPINES | 20 | 15 | 10 |
| PORTUGUESE | 5 | 3 | 2 |
| S. AMERICAN | 5 | 3 | 2 |
| SARDINIAN | 5 | 3 | 2 |
| SPANISH | 5 | 3 | 2 |
| SWEDISH | 10 | 7 | 5 |
| T.T.I. | 10 | 7 | 5 |
| U.S.A. | 10 | 7 | 5 |
| U.S.O.I. | 10 | 7 | 5 |
| VENEZUELAN | 7 | 5 | 4 |
| W.A.C. | | 10 | |
| W.A.I.R.I. | | 30 | |
| WEST INDIES | 10 | 7 | 5 |
As you can see on the list
above there are awards that have only one score. This score will be assigned
to those that request one of these awards. You can find some examples of the
IOTA Awards on this site, under: "samples
of IOTA awards"